Sky Movies Channels Total Viewing Figures (000's)
Sky Movies Action & Adventure | 1,256 | |||||
Sky Movies Classics | 729 | |||||
Sky Movies Comedy | 1,622 | |||||
Sky Movies Crime & Thriller | 931 | |||||
Sky Movies Drama & Romance | 639 | |||||
Sky Movies Family | 1,457 | |||||
Sky Movies Indie | 581 | |||||
Sky Movies Modern Greats | 929 | |||||
Sky Movies Premiere | 1,989 | |||||
Sky Movies Premiere +1 | 1,065 | |||||
Sky Movies SciFi-Horror | 925 | |||||
Sky Movies Showcase | 1,312 |
According to these figures, the three previously researched genres (Horror, Comedy and Action) ranked amongst the highest rated and viewed on television. This made me decide to delve deeper into each catagory, getting a better idea of exactly which films were the most popular in each given genre;
Sky Movies SciFi/Horror Film Viewing Figures (000's)
1 | FILM: UNDERWORLD: RISE OF THE LYC (2009) (FRI 2202 | 36 |
2 | FILM: THE DAY THE EARTH STOOD STILL (200 (SAT 2102 | 28 |
3 | FILM: THE FINAL DESTINATION (2009) (SUN 2102) | 25 |
4 | FILM: DEATH RACE (2008) (FRI 1642) | 23 |
5 | FILM: THE FINAL DESTINATION (2009) (WED 2103) | 23 |
6 | FILM: THE LAST HOUSE ON THE LEFT (2009) (THU 2627) | 22 |
7 | FILM: THE FACULTY (1998) (TUE 2102) | 22 |
8 | FILM: SORORITY ROW (2009) (SAT 2247) | 18 |
9 | FILM: DRAG ME TO HELL (2009) (MON 1428) | 17 |
10 | FILM: CIRQUE DU FREAK: THE VAMPIRES ASSI (SUN 0802 | 16 |
Sky Movies Comedy Film Viewing Figures (000's)
1 | FILM: ALI G INDAHOUSE (2002) (TUE 2003) | 83 |
2 | FILM: POLICE ACADEMY 5: ASSIGNMENT: MIAM (WED 1643 | 69 |
3 | FILM: THE HANGOVER (2009) (SAT 2103) | 59 |
4 | FILM: STEP BROTHERS (2008) (SUN 2103) | 37 |
5 | FILM: NOTTING HILL (1999) (SUN 1543) | 36 |
6 | FILM: YES MAN (2008) (WED 2358) | 33 |
7 | FILM: ROLE MODELS (2008) (FRI 2003) | 28 |
8 | FILM: 17 AGAIN (2009) (WED 1817) | 28 |
9 | FILM: STEP BROTHERS (2008) (SUN 1203) | 26 |
10 | FILM: ROAD TRIP (2000) (THU 2004) | 26 |
Sky Movies Action & Adventure Film Viewing Figures (000's)
1 | FILM: TRANSFORMERS: REVENGE OF THE FALLE (FRI 1338 | 35 |
2 | FILM: KING ARTHUR (2004) (WED 1553) | 34 |
3 | FILM: THE MAN IN THE IRON MASK (1997) (SUN 1448) | 33 |
4 | FILM: RIGHTEOUS KILL (2008) (WED 1813) | 31 |
5 | FILM: BEVERLY HILLS COP III (1994) (TUE 1518) | 30 |
6 | FILM: INGLOURIOUS BASTERDS (2009) (TUE 2348) | 25 |
7 | FILM: TRANSFORMERS: REVENGE OF THE FALLE (FRI 2102 | 25 |
8 | FILM: THE 6TH DAY (SUN 1243) | 20 |
9 | FILM: VALKYRIE (2008) (SAT 0833) | 19 |
10 | FILM: DAMAGE (2009) (SAT 2102) | 18 |
These figures allowed us to choose the most popular films to analyse, and draw conventions from. From such research, we were able to decide upon which forms we could use in each catagory for our final piece, depending on which genre we stuck with in the end.
No comments:
Post a Comment